Product Details:
Minimum Order Quantity | 1 Piece |
Touch Technology | Resistive |
Type | Standalone |
Operating System | Android |
Screen Size | 15 inches |
Connectivity | Wireless |
Upgradable | YES |
Android Version | 9.0 |
Product Details:
Operating System | Windows |
Resolution | 1366 x 768 pixel |
Display | 15.6 Inch TFT LCD |
Storage Device | M.2 Connector (SATA Signal Only) |
WiFi | M.2 WiFi |
Model | PS3616Q |
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 mm |
System Memory | 8GB |
Brand | Posiflex |
Processor | Intel Apollo Lake J3455 |
Power Supply | 12V |
Weight | 4.7 Kg |
Country of Origin | Made in India |
Product Details:
Operating System | Windows |
WiFi | Mini PCIe WiFi |
System Memory | 8GB |
Power Supply | 12V |
USB Port | 5 USB 2.0 |
Dimension (W x D x H in mm) | 372 x 320 x 252.7mm |
Brand | Posiflex |
Display | 15 Inch TFT LCD |
Model | XT 5015 |
Resolution | 1024 x 768 pixel |
Touch | True Flat PCAP Touch With Multi Touch Support (IP65 On Front Panel) |
Weight | 6.2 Kg |
Storage Device | 2 SATA |
Product Details:
Operating System | Android |
Resolution | 1366 x 768 Pixel |
Screen Size | 15.6 Inch |
Screen Type | TFT LCD |
Weight | 4.7 kg |
Power Supply | 12V/40W |
Storage Device | 32GB |
Brand Name | Posiflex |
Model Name | PS3216A |
Dimension | 372 x 252.7 x 291.4 mm(WxDxH) |
Product Details:
Type | Standalone |
Usage/Application | Restaurant |
Operating System | Android |
Battery Capacity | 5000 |
Warranty | 1 year |
USB Support | Yes |
Product Details:
Type | Standalone |
Touch Technology | Resistive |
Operating System | Android |
Connectivity | Wireless |
Printer Included | Yes |
Product Details:
Operating System | Windows |
Model Name/Number | HS 2414 W |
Machine Weight | 5.8 Kg |
Power Supply | 12V |
System Memory | 8 GB |
Usb Ports | 4 2.0 USB |
Lcd Display | 14 Inch TFT LCD |
iButton | Yes (Cannot CoExist With Fingerprint Sensor) |
Resolution | 1366 x 768 pixel |
Processor | Intel Bay Trail J1900 |
Touch Function | True Flat PCAP Touch With Multi Touch Support |
Dimension (W x D x H in mm) | 371.6 x 188.78 x 472.99 mm |
Fingerprint Sensor | Optical Type |
Brand | Posiflex |
Product Details:
Operating System | Windows |
Resolution | 1280 x 800 pixel |
Built in WIFI | Dual Band 2.4 GHz And 5.0 GHz |
Dimension (W x D x H in mm) | 260.7 x 16.8 x 175 mm |
Brand | Posiflex |
Model | MT 4310 W |
Power Supply | 4800 mAh |
Processor | Intel Cherry Trail |
Storage Device | 64GB eMMC |
System Memory | 2GB DDR3L |
Audio | Yes |
Touch Function | True Flat PCAP Touch With Multi Touch Support |
Built in Webcam | 8 MP |
LCD Display | 8 Inch TFT LCD With LED |
Features: